<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Padgett Business Services &#187; specialize</title>
	<atom:link href="http://www.smallbizottawa.ca/tag/specialize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbizottawa.ca</link>
	<description>The Small Business Experts.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Construction Industry Contract Reporting</title>
		<link>http://www.smallbizottawa.ca/2010/10/07/construction-industry-contract-reporting/</link>
		<comments>http://www.smallbizottawa.ca/2010/10/07/construction-industry-contract-reporting/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:02:47 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tax Alerts]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[construction activities]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[IT contractors]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[padgett]]></category>
		<category><![CDATA[padgett business services]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specialize]]></category>
		<category><![CDATA[specializes]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[subcontractors]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[T5018]]></category>
		<category><![CDATA[T5018SUM]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax preparation services]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=1986</guid>
		<description><![CDATA[services must be reported to the Canada Revenue Agency]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 2px solid black; margin: 2px;" src="http://www.nerc.gov.jo/UnderConstruction/UnderConstructionImg/under-construction.jpg" alt="" width="163" height="105" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><span style="text-decoration: underline;">TAX TIP!</span></p>
<p style="text-align: center;">Payments made to subcontractors for construction services must be reported to the Canada Revenue Agency.</p>
<p style="text-align: center;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>Should you report?</strong></p>
<p style="text-align: justify;">You need to report if you are an individual, partnership, trust, or corporation which earns more 50% or more of your business income through construction activities.</p>
<p style="text-align: justify;"><strong>What to report?</strong></p>
<p style="text-align: justify;">Payments totaling $500 or more (including GST/HST) per reporting period made to subcontractors for construction services or for mixed goods and services if there is a service component of $500 or more. Goods-only payments do not have to be reported.</p>
<p style="text-align: justify;"><strong>When to report?</strong></p>
<p style="text-align: justify;">Businesses can report payments on either a calendar- or fiscal-year basis. You must file the return within six months after the end of the reporting period to which it pertains.</p>
<p style="text-align: justify;"><strong>How to report?</strong></p>
<p style="text-align: justify;">Contractors can report payments made to subcontractors by completing the T5018 Information Return, which includes the T5018, Statement of Contract Payments, and the T5018SUM, Summary of Contracts Payments.</p>
<p style="text-align: justify;">For more information on the Contract Payment Reporting System, go to:  <a href="http://www.cra-arc.gc.ca/tx/bsnss/cntrct/menu-eng.html">www.cra-arc.gc.ca/tx/bsnss/cntrct/menu-eng.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2010/10/07/construction-industry-contract-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Relief to Northern Industry and Families</title>
		<link>http://www.smallbizottawa.ca/2010/10/01/energy-relief-to-northern-industry-and-families/</link>
		<comments>http://www.smallbizottawa.ca/2010/10/01/energy-relief-to-northern-industry-and-families/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:27:41 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Small Biz Advice]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[boost economy]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[electricity rate program]]></category>
		<category><![CDATA[energy rebates]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[IT contractors]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[Open Ontario plan]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specialize]]></category>
		<category><![CDATA[specializes]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=1876</guid>
		<description><![CDATA[Ontario is providing the most support to Northern Ontario than]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The McGuinty Government announces it is providing Energy Relief to Northern Industry and Families.  Ontario is providing the most support to northern Ontario on record with energy rebates to northern families and industry to help reduce electricity prices and boost economic activity.</p>
<p style="text-align: center;">
<div style="text-align: justify;">
<p>The new Northern Industrial Electricity Rate Program is providing industry electricity price rebates of two cents per kilowatt-hour, averaging a total of $150 million per year for three years. Through the program, qualifying large industrial facilities can reduce electricity costs by up to 25 per cent, based on 2009 levels.</p>
<p>Low- to-middle income northern Ontario residents will also receive help for their home energy costs through the new <a href="http://www.mndmf.gov.on.ca/northern_energy_credit/default_e.asp">Northern Ontario Energy Credit</a>. This credit will provide up to $200 per family and up to $130 for single people &#8211; totalling about $35 million. It will be available to a quarter of a million families and single people, which is more than half of all northerners.</p>
<p>Finance Minister Dwight Duncan was in Sudbury with MPP Rick Bartolucci to highlight these and other initiatives which are part of the five-year <a href="http://www.premier.gov.on.ca/openOntario/index.php?Lang=EN">Open Ontario plan</a> to help northern Ontario attract new investments, boost economic growth and enhance job creation.</p>
</div>
<div style="text-align: justify;">
<p>QUICK FACTS</p>
<div>
<ul>
<li>The 2010 Ontario Budget alone allocated a total of $200 million this year to programs that support the people, businesses and industries of the North that were hard-hit by the global recession.</li>
<li>The <a href="http://www.mndmf.gov.on.ca/northern_energy_credit/default_e.asp">Northern Ontario Energy Credit</a> will provide up to $130 for single people age 18 and older and up to $200 for families, including single parents, annually. The credit will also be available to northern residents who live on-reserve and pay energy costs for their primary residence.</li>
<li>The Ring of Fire is an area in the North which contains one of the largest chromite deposits in the World &#8211; a key ingredient in stainless steel and an economic opportunity for northern communities. Ontario will invest $2 million annually over three years for skills training related to community-based land use planning for the Ring of Fire area.</li>
<li>Ontario leads Canada in the production of non-fuel minerals. Thirty two mines, out of the 39 operating mines, are located in northern Ontario.</li>
<li>The government is investing $1.2 billion in infrastructure throughout northern Ontario.</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2010/10/01/energy-relief-to-northern-industry-and-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada cracks down on unreported offshore account holders</title>
		<link>http://www.smallbizottawa.ca/2010/10/01/canada-cracks-down-on-unreported-offshore-account-holders/</link>
		<comments>http://www.smallbizottawa.ca/2010/10/01/canada-cracks-down-on-unreported-offshore-account-holders/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:26:26 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tax Alerts]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[federal tax]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[international transactions]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[IT contractors]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore accounts]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specialize]]></category>
		<category><![CDATA[specializes]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax information]]></category>
		<category><![CDATA[tax purposes]]></category>
		<category><![CDATA[tax recovery]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax treaties]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[VDP]]></category>
		<category><![CDATA[voluntary disclosure program]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=1892</guid>
		<description><![CDATA[The CRA recently received  information from the government of France about HSBC account holders.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><img class="alignleft" style="border: 2px solid black; margin: 2px;" src="http://t3.gstatic.com/images?q=tbn:Lm4TqDzh_hz-OM:http://www.alphaomega-fs.com/images/Banking.jpg&amp;t=1" alt="" width="156" height="225" /></p>
<p style="text-align: justify;">The Honourable Keith Ashfield, Minister of National Revenue, Minister of the Atlantic Canada Opportunities Agency and Minister for the Atlantic Gateway, today announced that the Canada Revenue Agency (CRA) has recently received information from the government of France about HSBC account holders.</p>
<p style="text-align: justify;">Since receiving the information, the CRA has continued to analyze account data to ensure that the Canadian holders are declaring all their income for tax purposes. The CRA has begun a series of audits.</p>
<p style="text-align: justify;">“This is just another example of how our government is taking action to crack down on people who unfairly exploit offshore accounts,” said Minister Ashfield. “We know that most Canadians pay their taxes and play by the rules. That&#8217;s why we are taking aggressive action to recover money owed to Canadians.”</p>
<p style="text-align: justify;">The CRA can confirm that over 1,000 bank accounts are linked to Canadian taxpayers. The largest accounts are now being audited, and others will follow. All accounts that are linked to Canadian taxpayers will be reviewed.</p>
<p style="text-align: justify;">Through communication with international partners, the CRA continues to benefit from the increased flow of information under its tax treaties. In this regard, the CRA collaborates extensively with the Organisation for Economic Co?operation and Development, the Seven-Country Working Group on Tax Havens, and the Joint International Tax Shelter Information Centre.</p>
<p style="text-align: justify;">Last year, the CRA uncovered over $1 billion in unpaid federal tax from Canadian taxpayers hiding assets and accounts offshore or through other international transactions. For the same period, the CRA identified another $138 million in unpaid tax through the CRA&#8217;s voluntary disclosure program. Just five months into this fiscal year, the number of last year&#8217;s disclosures has already been surpassed.</p>
<p style="text-align: justify;">Those Canadians who have undeclared income in foreign jurisdictions can make a voluntary disclosure and pay only taxes owing plus interest. The CRA&#8217;s Voluntary Disclosures Program (VDP) allows taxpayers to come forward and correct their tax information.</p>
<p style="text-align: justify;">Not reporting income from foreign sources is illegal. Tax recovery continues to grow as a result of the CRA&#8217;s international efforts and audit processes. The CRA is committed to continuing collaborative work to protect Canada&#8217;s tax base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2010/10/01/canada-cracks-down-on-unreported-offshore-account-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax relief available to Canadians affected by Hurricane Igor</title>
		<link>http://www.smallbizottawa.ca/2010/10/01/tax-relief-available-to-canadians-affected-by-hurricane-igor/</link>
		<comments>http://www.smallbizottawa.ca/2010/10/01/tax-relief-available-to-canadians-affected-by-hurricane-igor/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:23:06 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tax Alerts]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[form rc4288]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[Hurricane Igor]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[IT contractors]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[local CRA office]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[request for taxpayer relief]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specialize]]></category>
		<category><![CDATA[specializes]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=1888</guid>
		<description><![CDATA[Starting today, measure are available to taxpayers effected by Hurricance Igor]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" style="margin: 4px; border: black 2px solid;" src="http://gymtrix.ca/uploads/CRA-Credits.png" alt="" width="127" height="118" />The Honourable Keith Ashfield, Minister of National Revenue, Minister of the Atlantic Canada Opportunities Agency and Minister for the Atlantic Gateway, stated today that the Canada Revenue Agency&#8217;s (CRA) tax relief measures are available to taxpayers affected by Hurricane Igor in Newfoundland and Labrador.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">&#8220;The CRA is sensitive to the fact that some individuals and businesses in Newfoundland and Labrador may encounter financial difficulties as a result of Hurricane Igor,&#8221; said Minister Ashfield. &#8220;We know that people are primarily concerned with protecting their homes and communities from damage, and as a result may not be able to immediately attend to tax obligations they may have. I would like to take this opportunity to remind those affected that the CRA has taxpayer relief provisions in place for this type of situation.&#8221;</p>
<p style="text-align: justify;">Any affected individual or business unable to meet their tax obligations because of Hurricane Igor should contact the CRA to apply for taxpayer relief. Requests are considered by the CRA on a case-by-case basis. Taxpayers can make a taxpayer relief request by completing <a href="/E/pbg/tf/rc4288/README.html">Form RC4288 Request for Taxpayer Relief</a>, or by writing to their <a href="/cntct/tso-bsf-eng.html">local CRA office</a>. They will need to provide specific information to support their request.</p>
<p style="text-align: justify;">Affected individuals who have any questions or concerns regarding these measures should contact the CRA at 1-800-959-8281. Businesses and self-employed individuals should call 1-800-959-5525.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2010/10/01/tax-relief-available-to-canadians-affected-by-hurricane-igor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting-Edge Equipment For Ontario Colleges</title>
		<link>http://www.smallbizottawa.ca/2010/10/01/cutting-edge-equipment-for-ontario-colleges/</link>
		<comments>http://www.smallbizottawa.ca/2010/10/01/cutting-edge-equipment-for-ontario-colleges/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:22:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[algonquin college]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[CERF]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[college equipment renewal fund]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[IT contractors]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[ontario colleges]]></category>
		<category><![CDATA[Open Ontario plan]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specialize]]></category>
		<category><![CDATA[specializes]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=1862</guid>
		<description><![CDATA[Gives Students Tools To Succeed]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://www.smallbizottawa.ca/wp-content/uploads/4093_280_250_crop_b89d2.jpg"><img class="alignleft size-thumbnail wp-image-1863" style="margin: 4px; border: black 2px solid;" src="http://www.smallbizottawa.ca/wp-content/uploads/4093_280_250_crop_b89d2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div style="text-align: justify;">
<p>Students at Ontario colleges are using the latest technology and equipment to train for tomorrow&#8217;s high skill jobs thanks to the McGuinty government.   The province is investing in upgrading learning resources at its 24 colleges. This ensures students will graduate with the up-to-date skills employers are looking for.</p>
<p>Premier Dalton McGuinty toured the state-of-the art music production lab at <a href="http://www.algonquincollege.com/">Algonquin College</a> today. Students in the Music Industry Arts program have the chance to work with high-tech recording equipment because of equipment enhancements at the college.</p>
<p>Ontario is investing a total of $4.2 million for improvements at Algonquin College including upgrading computers for the Animation, Game Development and Journalism labs and acquiring a computer-controlled patient &#8212; Sim Man &#8212; for the school&#8217;s enhanced health care programs.</p>
<p>Investing in postsecondary education is a key part of the five-year <a href="http://www.premier.gov.on.ca/openOntario/index.php?Lang=EN">Open Ontario Plan</a> to build a skilled and educated workforce. This will give Ontario a competitive edge in the job market and create a strong economy.</p>
</div>
</div>
</div>
<div>
<p>QUICK FACTS</p>
<div>
<ul>
<li>Ontario&#8217;s 24 colleges will receive $10 million this year to update resources and equipment as part of the three-year $60-million investment from the College Equipment Renewal Fund (CERF).</li>
<li>Ontario is providing Algonquin College with $698,400 this year through CERF &#8212; for a total investment of $4.2 million over three years.</li>
<li>The government&#8217;s Open Ontario Plan will raise the number of Ontarians with a postsecondary education and training credential to 70 per cent.</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2010/10/01/cutting-edge-equipment-for-ontario-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Moves To Provide Tax Relief To Seniors</title>
		<link>http://www.smallbizottawa.ca/2010/10/01/ontario-moves-to-provide-tax-relief-to-seniors/</link>
		<comments>http://www.smallbizottawa.ca/2010/10/01/ontario-moves-to-provide-tax-relief-to-seniors/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:18:32 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tax Alerts]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[income tax cuts]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[IT contractors]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[Ontario Energy and Property Tax Credit]]></category>
		<category><![CDATA[Open Ontario plan]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specialize]]></category>
		<category><![CDATA[specializes]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=1880</guid>
		<description><![CDATA[Helps Ontarians With Energy Costs]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 2px solid black; margin: 2px;" src="http://www.thedailygreen.com/media/cm/thedailygreen/images/save-energy-bulb-lg.jpg" alt="" width="128" height="96" /></p>
<p style="text-align: left;">The McGuinty Government  is proposing to boost tax relief for Ontario seniors to help with energy costs and property taxes.</p>
<div style="text-align: justify;">
<div>
<div>
<p>By increasing the amount seniors can earn and still be eligible for the proposed Ontario Energy and Property Tax Credit, more Ontario seniors would benefit. Over 740,000 Ontario seniors would see an increase in tax relief.</p>
<p>Under the Ontario Energy and Property Tax Credit, Ontarians who own or rent a home could receive up to $900 in tax relief, with seniors able to claim up to $1,025 in tax relief.</p>
<p>This is the latest tax relief in the <a href="http://www.premier.gov.on.ca/openOntario/index.php?Lang=EN">Open Ontario Plan</a>. Income tax cuts that came into effect in January 2010 have lowered income taxes for 93 per cent of Ontario income tax payers. Those getting a tax cut will save an average of $200 per year.</p>
<p>Earlier this month, the government proposed the Children&#8217;s Activity Tax Credit to help families keep their kids active. And a new Northern Ontario Energy Credit will help eligible Northerners manage their energy costs.</p>
</div>
</div>
</div>
<div style="text-align: justify;">
<p>QUICK FACTS</p>
