<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Padgett Business Services &#187; pst</title>
	<atom:link href="http://www.smallbizottawa.ca/tag/pst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbizottawa.ca</link>
	<description>The Small Business Experts.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Standing up for Honest Businesses</title>
		<link>http://www.smallbizottawa.ca/2011/02/28/standing-up-for-honest-businesses/</link>
		<comments>http://www.smallbizottawa.ca/2011/02/28/standing-up-for-honest-businesses/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:49:02 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[canada revenue agency]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[padgett business services]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[stittsville]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[VDP]]></category>
		<category><![CDATA[voluntary]]></category>
		<category><![CDATA[Voluntary Disclosure]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=2425</guid>
		<description><![CDATA[Discussion with local business leaders about how ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.smallbizottawa.ca/wp-content/uploads/Ashfield-s1.jpg"><img class="alignright size-full wp-image-2428" style="border: 4px solid black; margin: 4px 5px;" title="Ashfield-s" src="http://www.smallbizottawa.ca/wp-content/uploads/Ashfield-s1.jpg" alt="" width="85" height="115" /></a>The Honourable Keith Ashfield, Minister of National Revenue, Minister of the Atlantic Canada Opportunities Agency, and Minister for the Atlantic Gateway today held a roundtable discussion with local business leaders about how the Government of Canada is supporting job-creating businesses and working to combat the underground economy. Minister Ashfield also spoke to students on what the government is doing to address their needs as future business owners.</p>
<p style="text-align: justify;">“Businesses are the economic drivers of our country,” said Minister Ashfield. “Our government recognizes that it is the strength of the private sector that will determine the economic future of Canada. For example, the underground economy makes it difficult for law abiding businesses to compete because it gives an unfair, illegal advantage to those who cheat the system.”</p>
<p style="text-align: justify;">During the roundtable meeting, Minister Ashfield and local business leaders discussed the impact of the underground economy on growth. By encouraging trades-people and homeowners to have written contracts for all construction and renovation projects and by conducting seminars to assist businesses with remitting GST/HST, reporting income, payroll, and other topics the CRA is attempting to combat the underground economy. To make tax compliance easier, the CRA has cut more than 8,000 obsolete or non-essential forms, filings and other obligations. Besides helping Canadians meet their tax obligations, the government encourages Canadians to comply with tax laws by offering credits, deductions and rebates.</p>
<p style="text-align: justify;">Minister Ashfield also reminded Canadians that individuals and businesses can come forward and correct their tax affairs through the CRA&#8217;s Voluntary Disclosures Program (VDP). Taxpayers who come forward through the VDP will not be penalized or prosecuted if they make a valid disclosure before they become aware of any CRA action against them. These taxpayers may only have to pay the taxes owing, plus interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2011/02/28/standing-up-for-honest-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSP Deadline is Looming</title>
		<link>http://www.smallbizottawa.ca/2011/02/22/rsp-deadline-is-looming/</link>
		<comments>http://www.smallbizottawa.ca/2011/02/22/rsp-deadline-is-looming/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:17:59 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tax Alerts]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[canada revenue agency]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[contribution room]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[february 28]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[march 1]]></category>
		<category><![CDATA[noa]]></category>
		<category><![CDATA[notice of assessment]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[padgett business services]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[registered retirement contribution]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[rsp contribution]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[t4]]></category>
		<category><![CDATA[T4A]]></category>
		<category><![CDATA[T5]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=2407</guid>
		<description><![CDATA[Only one week left to make RRSP contributions toward your 2010 taxes]]></description>
			<content:encoded><![CDATA[<p>Registered Retirement Savings Plans (RRSPs) are one of the most popular  investment vehicles for Canadians. According to Statistics Canada, 6 out  of 10 Canadian families held RRSPs in 2005.  <a href="http://www.smallbizottawa.ca/wp-content/uploads/RRSP-egg.jpg"><img class="alignright size-thumbnail wp-image-2616" style="border: 4px solid black; margin: 4px;" title="RRSP - egg" src="http://www.smallbizottawa.ca/wp-content/uploads/RRSP-egg-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Important facts</strong></p>
<ul>
<li> March 1, 2011, is the last day you can contribute to a <a href="http://www.cra-arc.gc.ca/tx/ndvdls/tpcs/rrsp-reer/menu-eng.html">RRSP</a> for the 2010 tax year.</li>
<li> The amount you can contribute to your RRSPs each year without tax  implications is determined by your RRSP deduction limit, or  &#8220;contribution room,&#8221; which can be found on your 2009 Notice of  Assessment.</li>
<li> The most recent information about your RRSP deduction limit is available through My Account at <a href="http://www.cra-arc.gc.ca/esrvc-srvce/tx/ndvdls/myccnt/menu-eng.html">www.cra.gc.ca/myaccount</a>.</li>
<li> If you are not registered to use My Account, you can get your RRSP deduction limit using the Quick Access service at <a href="http://www.cra-arc.gc.ca/esrvc-srvce/tx/ndvdls/qckccss/menu-eng.html">www.cra.gc.ca/quickaccess</a>.</li>
<li> December 31 of the year you turn 71 is the last day that you can contribute to your RRSPs. For more information, see <a href="http://www.cra-arc.gc.ca/tx/ndvdls/tpcs/rrsp-reer/trnng69/menu-eng.html">RRSP options when you turn 71</a>.</li>
<li> Be very cautious of offers that allow you to make tax-free withdrawals  of RRSP funds. Offers that sound too good to be true usually are. Read  about <a href="http://www.cra-arc.gc.ca/tx/ndvdls/tpcs/rrsp-reer/schms/menu-eng.html">RRSP tax-free withdrawal schemes</a> to protect yourself.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2011/02/22/rsp-deadline-is-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Industry Contract Reporting</title>
		<link>http://www.smallbizottawa.ca/2010/10/07/construction-industry-contract-reporting/</link>
		<comments>http://www.smallbizottawa.ca/2010/10/07/construction-industry-contract-reporting/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:02:47 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tax Alerts]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[construction activities]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[IT contractors]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[padgett]]></category>
		<category><![CDATA[padgett business services]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specialize]]></category>
		<category><![CDATA[specializes]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[subcontractors]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[T5018]]></category>
		<category><![CDATA[T5018SUM]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax preparation services]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=1986</guid>
		<description><![CDATA[services must be reported to the Canada Revenue Agency]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 2px solid black; margin: 2px;" src="http://www.nerc.gov.jo/UnderConstruction/UnderConstructionImg/under-construction.jpg" alt="" width="163" height="105" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><span style="text-decoration: underline;">TAX TIP!</span></p>
<p style="text-align: center;">Payments made to subcontractors for construction services must be reported to the Canada Revenue Agency.</p>
<p style="text-align: center;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>Should you report?</strong></p>
<p style="text-align: justify;">You need to report if you are an individual, partnership, trust, or corporation which earns more 50% or more of your business income through construction activities.</p>
<p style="text-align: justify;"><strong>What to report?</strong></p>
<p style="text-align: justify;">Payments totaling $500 or more (including GST/HST) per reporting period made to subcontractors for construction services or for mixed goods and services if there is a service component of $500 or more. Goods-only payments do not have to be reported.</p>
<p style="text-align: justify;"><strong>When to report?</strong></p>
<p style="text-align: justify;">Businesses can report payments on either a calendar- or fiscal-year basis. You must file the return within six months after the end of the reporting period to which it pertains.</p>
<p style="text-align: justify;"><strong>How to report?</strong></p>
<p style="text-align: justify;">Contractors can report payments made to subcontractors by completing the T5018 Information Return, which includes the T5018, Statement of Contract Payments, and the T5018SUM, Summary of Contracts Payments.</p>
<p style="text-align: justify;">For more information on the Contract Payment Reporting System, go to:  <a href="http://www.cra-arc.gc.ca/tx/bsnss/cntrct/menu-eng.html">www.cra-arc.gc.ca/tx/bsnss/cntrct/menu-eng.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2010/10/07/construction-industry-contract-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Income Tax Guide</title>
		<link>http://www.smallbizottawa.ca/2010/10/01/canada-income-tax-guide/</link>
		<comments>http://www.smallbizottawa.ca/2010/10/01/canada-income-tax-guide/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:44:29 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[canada revenue agency]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[get a copy]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[padgett business services]]></category>
		<category><![CDATA[paper form]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal return]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=1959</guid>
		<description><![CDATA[This guide will help you complete your personal income tax and benefit return.]]></description>
			<content:encoded><![CDATA[<div id="content-text">
<p id="ctl00_cph_cnt_block" style="text-align: justify;">Each year, a document is release by the CRA (Canada Revenue Agency) providing Canadian tax payers with the latest version of   <a href="http://www.cra-arc.gc.ca/E/pub/tg/5000-g/README.html">General Income Tax and Benefit Guide</a>.</p>
<p style="text-align: justify;">This guide will help you complete your personal income tax and benefit  return.   It should be used  package for the province or territory  where you live at the end of the year so that your provincial or  territorial tax and credits can be calculated properly. To make sure you  are using the correct package, see “Which tax package should you use?”</p>
<p style="text-align: justify;">You can obtain your copy of the return in one of the following ways:</p>
<ul style="text-align: justify;">
<li>On the Internet &#8211; You can get the <a href="http://www.cra-arc.gc.ca/formspubs/t1gnrl/menu-eng.html">General Income Tax and Benefit Return</a> online. These files are also available in multiple formats that can be  accessed by persons with a visual impairment. For information about  these file formats and accessibility, see our page called <a href="http://www.cra-arc.gc.ca/formspubs/hlp/bt_mltpl-eng.html">About multiple formats</a>.</li>
<li>Order online &#8211; You can also use our <a href="http://www.cra-arc.gc.ca/formspubs/rqst-eng.html">online order form</a> to have a printed copy of the 2009 General income tax and benefit package, and any other forms and publications, mailed to you.</li>
<li>In person &#8211; You can get the General guide and forms book for your province or territory from any <a href="http://www.canadapost.ca/">postal outlet</a> or <a href="http://www.servicecanada.gc.ca/eng/gateways/where_you_live/menu.shtml">Service Canada</a> office near you between February and early May.</li>
<li style="text-align: justify;">By phone &#8211; Starting early February, 2011, you can have a printed copy of the 2009 General income tax and benefit package mailed to you by calling   1-800-959-2221    <strong><br />
</strong></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2010/10/01/canada-income-tax-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Relief to Northern Industry and Families</title>
		<link>http://www.smallbizottawa.ca/2010/10/01/energy-relief-to-northern-industry-and-families/</link>
		<comments>http://www.smallbizottawa.ca/2010/10/01/energy-relief-to-northern-industry-and-families/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:27:41 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Small Biz Advice]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[boost economy]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[electricity rate program]]></category>
		<category><![CDATA[energy rebates]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[IT contractors]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[Open Ontario plan]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specialize]]></category>
		<category><![CDATA[specializes]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=1876</guid>
		<description><![CDATA[Ontario is providing the most support to Northern Ontario than]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The McGuinty Government announces it is providing Energy Relief to Northern Industry and Families.  Ontario is providing the most support to northern Ontario on record with energy rebates to northern families and industry to help reduce electricity prices and boost economic activity.</p>
<p style="text-align: center;">
<div style="text-align: justify;">
<p>The new Northern Industrial Electricity Rate Program is providing industry electricity price rebates of two cents per kilowatt-hour, averaging a total of $150 million per year for three years. Through the program, qualifying large industrial facilities can reduce electricity costs by up to 25 per cent, based on 2009 levels.</p>
<p>Low- to-middle income northern Ontario residents will also receive help for their home energy costs through the new <a href="http://www.mndmf.gov.on.ca/northern_energy_credit/default_e.asp">Northern Ontario Energy Credit</a>. This credit will provide up to $200 per family and up to $130 for single people &#8211; totalling about $35 million. It will be available to a quarter of a million families and single people, which is more than half of all northerners.</p>
<p>Finance Minister Dwight Duncan was in Sudbury with MPP Rick Bartolucci to highlight these and other initiatives which are part of the five-year <a href="http://www.premier.gov.on.ca/openOntario/index.php?Lang=EN">Open Ontario plan</a> to help northern Ontario attract new investments, boost economic growth and enhance job creation.</p>
</div>
<div style="text-align: justify;">
<p>QUICK FACTS</p>
<div>
<ul>
<li>The 2010 Ontario Budget alone allocated a total of $200 million this year to programs that support the people, businesses and industries of the North that were hard-hit by the global recession.</li>
<li>The <a href="http://www.mndmf.gov.on.ca/northern_energy_credit/default_e.asp">Northern Ontario Energy Credit</a> will provide up to $130 for single people age 18 and older and up to $200 for families, including single parents, annually. The credit will also be available to northern residents who live on-reserve and pay energy costs for their primary residence.</li>
<li>The Ring of Fire is an area in the North which contains one of the largest chromite deposits in the World &#8211; a key ingredient in stainless steel and an economic opportunity for northern communities. Ontario will invest $2 million annually over three years for skills training related to community-based land use planning for the Ring of Fire area.</li>
<li>Ontario leads Canada in the production of non-fuel minerals. Thirty two mines, out of the 39 operating mines, are located in northern Ontario.</li>
<li>The government is investing $1.2 billion in infrastructure throughout northern Ontario.</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2010/10/01/energy-relief-to-northern-industry-and-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada cracks down on unreported offshore account holders</title>
		<link>http://www.smallbizottawa.ca/2010/10/01/canada-cracks-down-on-unreported-offshore-account-holders/</link>
		<comments>http://www.smallbizottawa.ca/2010/10/01/canada-cracks-down-on-unreported-offshore-account-holders/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:26:26 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tax Alerts]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[business number]]></category>
		<category><![CDATA[ccra]]></category>
		<category><![CDATA[ceridian]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[federal tax]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[international transactions]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[IT contractors]]></category>
		<category><![CDATA[kanata]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore accounts]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specialize]]></category>
		<category><![CDATA[specializes]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax information]]></category>
		<category><![CDATA[tax purposes]]></category>
		<category><![CDATA[tax recovery]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax treaties]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[VDP]]></category>
		<category><![CDATA[voluntary disclosure program]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://www.smallbizottawa.ca/?p=1892</guid>
		<description><![CDATA[The CRA recently received  information from the government of France about HSBC account holders.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><img class="alignleft" style="border: 2px solid black; margin: 2px;" src="http://t3.gstatic.com/images?q=tbn:Lm4TqDzh_hz-OM:http://www.alphaomega-fs.com/images/Banking.jpg&amp;t=1" alt="" width="156" height="225" /></p>
<p style="text-align: justify;">The Honourable Keith Ashfield, Minister of National Revenue, Minister of the Atlantic Canada Opportunities Agency and Minister for the Atlantic Gateway, today announced that the Canada Revenue Agency (CRA) has recently received information from the government of France about HSBC account holders.</p>
<p style="text-align: justify;">Since receiving the information, the CRA has continued to analyze account data to ensure that the Canadian holders are declaring all their income for tax purposes. The CRA has begun a series of audits.</p>
<p style="text-align: justify;">“This is just another example of how our government is taking action to crack down on people who unfairly exploit offshore accounts,” said Minister Ashfield. “We know that most Canadians pay their taxes and play by the rules. That&#8217;s why we are taking aggressive action to recover money owed to Canadians.”</p>
<p style="text-align: justify;">The CRA can confirm that over 1,000 bank accounts are linked to Canadian taxpayers. The largest accounts are now being audited, and others will follow. All accounts that are linked to Canadian taxpayers will be reviewed.</p>
<p style="text-align: justify;">Through communication with international partners, the CRA continues to benefit from the increased flow of information under its tax treaties. In this regard, the CRA collaborates extensively with the Organisation for Economic Co?operation and Development, the Seven-Country Working Group on Tax Havens, and the Joint International Tax Shelter Information Centre.</p>
<p style="text-align: justify;">Last year, the CRA uncovered over $1 billion in unpaid federal tax from Canadian taxpayers hiding assets and accounts offshore or through other international transactions. For the same period, the CRA identified another $138 million in unpaid tax through the CRA&#8217;s voluntary disclosure program. Just five months into this fiscal year, the number of last year&#8217;s disclosures has already been surpassed.</p>
<p style="text-align: justify;">Those Canadians who have undeclared income in foreign jurisdictions can make a voluntary disclosure and pay only taxes owing plus interest. The CRA&#8217;s Voluntary Disclosures Program (VDP) allows taxpayers to come forward and correct their tax information.</p>
<p style="text-align: justify;">Not reporting income from foreign sources is illegal. Tax recovery continues to grow as a result of the CRA&#8217;s international efforts and audit processes. The CRA is committed to continuing collaborative work to protect Canada&#8217;s tax base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizottawa.ca/2010/10/01/canada-cracks-down-on-unreported-offshore-account-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax relief available to Canadians affected by Hurricane Igor</title>
		<link>http://www.smallbizottawa.ca/2010/10/01/tax-relief-available-to-canadians-affected-by-hurricane-igor/</link>
