The following table shows the general rates of provincial sales taxes or HST for most purchases, and provides links to the provincial (or federal) web sites regarding provincial retail sales taxes.
| Prov/Terr | HST/GST | PST | Provincial Websites |
|---|---|---|---|
| Prov/Terr | HST/GST | PST | Provincial Websites |
| BC | 12% HST | n/a (3) | BC Consumer Taxes PST in BC and BC HST BC Harmonized Sales Tax |
| AB | 5% GST | n/a | |
| SK | 5% GST | 5% | Saskatchewan Provincial Sales Tax |
| MB | 5% GST | 7% | Manitoba Retail Sales Tax |
| ON | 13% HST | n/a(4) | Ontario Retail Sales Tax Ontario HST Ontario What is the HST? |
| QC | 5% GST | 9.5% (1) | Québec QST and GST – for businesses Québec QST and GST – for individuals |
| NL | 13% HST | n/a | |
| NS | 15% HST | n/a | |
| NB | 13% HST | n/a | |
| PE | 5% GST | 10% (2) | Prince Edward Island Revenue Tax |
| NT | 5% GST | n/a | |
| NU | 5% GST | n/a | |
| YT | 5% GST | n/a |
(1) The sales tax is applied to the total of the selling price plus the GST. The 9.5% QST rate is effective January 1, 2012.
(2) The sales tax in PE is applied to the total of the selling price plus the GST.
(3) BC still has some sales taxes, such as the tax on designated property (vehicles, boats and aircraft). See the link above to BC Consumer Taxes for more information. The HST in BC was overturned by a referendum, so BC will return to a PST plus GST system some time in 2013.
(4) Ontario still has retail sales tax on insurance and on private sales of used motor vehicles. See the link to Ontario Retail Sales Tax for more information.
Businesses which sell taxable goods and/or services in each province are required to register as a vendor to collect the provincial retail sales tax where applicable.








