Several Provinces have increased or will increase their minimum wage rates in 2010. The list below details the wage rate changes taking effect in 2010.
| Jurisdiction | New Rate | Previous Rate | Effective Date |
| Alberta | $8.80 | $8.40 | April 1, 2009 |
| Manitoba | $9.50 | $9.00 | October 1, 2010 |
| New Brunswick | $8.50$9.00 | $8.00$8.50 | April 1, 2010September 1, 2010 |
| Nfld and Labrador | $10.00 | $9.50 | July 1, 2010 |
| Nova Scotia | $9.20 | $8.60 | April 1, 2010 |
| Nova Scotia |
$8.70 | $8.10 | April 1, 2010 |
| Ontario | $10.25 | $9.50 | March 31, 2010 |
| Ontario (students under 18 who work 28 hours or less/week) | $9.60 | $8.90 | March 31, 2010 |
| Ontario (serving alcohol on li-censed prop-erty) | $8.90 | $8.25 | March 31, 2010 |
| Quebec | $9.50 | $9.00 | May 1, 2010 |
| Saskatchewan | $9.25 | $8.60 | May 1, 2009 |

